Size Guide
Size guide
Bra sizing (European band/cup)
| Underbust (cm) | EU band | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 57–61 | 65 | 70–72 | 72–74 | 74–76 | 76–78 | 78–80 | 80–82 |
| 62–66 | 70 | 75–77 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 |
| 67–71 | 75 | 80–82 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 |
| 72–76 | 80 | 85–87 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 |
| 77–81 | 85 | 90–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 |
| 82–86 | 90 | 95–97 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 |
Measure your underbust and upper bust, then match both values in the table to find your European band + cup size.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 60–65 | 66–71 | 72–77 | 78–83 |
| Hip | 86–91 | 92–97 | 98–103 | 104–109 |
Thongs often follow the same waist/hip grading as other bottoms. Adjust ranges if your product grading differs.